Breadcrumb
- Home
- News & Events
- 42 EU SMEs and Start-ups Selected For The EU Business Hub – Semicon Japan 2024 Business Mission!
42 EU SMEs and start-ups selected for the EU Business Hub – Semicon Japan 2024 business mission!
The EU Business Hub - Japan and the Republic of Korea aims to boost the presence and visibility of EU companies operating in the green, digital, and healthcare sectors in Japan and the Republic of Korea by organising 20 business missions (10 in Japan and 10 in the Republic of Korea) over the next four years.
The EU Business Hub @ Semicon Japan 2024 business mission, will take place in Tokyo from December 9th to 13th 2024, during which innovative EU SMEs and start-ups in the field of Digital Solutions will join Semicon Japan. Companies joining the programme will exhibit at the EU Pavilion at the trade fair, connect with key stakeholders present at Semicon, benefit from tailored coaching and onboard on a business journey connecting them to key Japanese stakeholders in their field.
After a competitive selection process, the 42 EU SMEs and startups below have been selected and will benefit from the services provided by the EU Business Hub programme including:
- Pre-arranged in-person meetings with carefully selected Japanese enterprises;
- Coverage of exhibition fees at Semicon Japan where companies will exhibit at the EU pavillion;
- Market intelligence information;
- Regulatory and cultural advisory;
- Linguistic support;
- Visits and study tours;
- Financial support: the programme will cover the cost of accommodation with a maximum EU contribution of EUR 1000 per company (4-night stay, one room per company). Similarly, the programme will co-finance 80% of your (optional) customised services with a maximum EU contribution of EUR 1000 per company;
- Coverage of the exhibition fee @ Semicon Japan.
The selected companies presented below will promptly embark for their business mission across the Pacific:
Company | Sub-sector | Country | Website |
---|---|---|---|
AEInnova - Alternative Energy Innovations SL | Digital tecnologies | Spain | Website |
AlixLabs AB | Semiconductors | Sweden | Website |
AMSIMCEL SRL | Semiconductors | Romania | Website |
Applied Nanolayers | Semiconductors | Netherlands | Website |
Artec Design | Digital tecnologies | Estonia | Website |
ATLANT 3D | Semiconductors | Denmark | Website |
BeammWave AB | Semiconductors | Sweden | Website |
Chipmetrics Oy | Semiconductors | Finland | Website |
Comptek Solutions Oy | Semiconductors | Finland | Website |
Continium Technologies s.r.o. | Semiconductors | Slovakia | Website |
DEAXO GmbH | Semiconductors | Germany | Website |
Digital Core Design | Semiconductors | Poland | Website |
DimensionLab, s.r.o. | Artificial Intelligence (AI) | Slovakia | Website |
ELEMENT 3-5 GmbH | Semiconductors | Germany | Website |
euroDAO | Robotics | France | Website |
Eurometal d.o.o. | Semiconductors | Croatia | Website |
FORECR OU | NextGen Computing | Estonia | Website |
GENESINK | Semiconductors | France | Website |
Gocar Electronic | Semiconductors | Spain | Website |
GRAPHEAL | Semiconductors | France | Website |
Incize | Semiconductors | Belgium | Website |
Infinite Foundry | Software | Portugal | Website |
INSTAR ITS | Software | Czech Republic | Website |
I-ROM GmbH | Semiconductors | Germany | Website |
Is CLEAN AIR S.r.l. - Società Benefit | Digital health | Italy | Website |
KENOTOM | Software | Greece | Website |
LAB Motion Systems | Semiconductors | Belgium | Website |
MFG Vision Limited t/a yieldHUB | Semiconductors | Ireland | Website |
NanoWired GmbH | Semiconductors | Germany | Website |
Powertools Technologies Lda | Semiconductors | Portugal | Website |
QNA Technology | Semiconductors | Poland | Website |
QustomDot BV | Semiconductors | Belgium | Website |
SAB d.o.o. | Semiconductors | Croatia | Website |
SENTECH Instruments GmbH | Semiconductors | Germany | Website |
S-TEAM Lab, spol. s.r.o. | Semiconductors | Slovakia | Website |
Strypes EOOD | Software | Bulgaria | Website |
SVCS Process Innovation s.r.o. | Semiconductors | Czechia | Website |
UAB Altechna R&D | Semiconductors | Lithuania | Website |
USound GmbH | Semiconductors | Austria | Website |
Weasic | Semiconductors | Greece | Website |
XTPL S.A. | Semiconductors | Poland | Website |
Scurid | Digital technologies | Denmark | Website |
Join us on the EU Business Hub Japan and the Republic of Korea social media to follow the business mission’s journey!