
Breadcrumb
- Home
- News & Events
- EU SMEs and Start-ups Selected To Join The EU Business Hub @ Smart Energy Week Autumn 2025 Business Mission
EU SMEs and Start-ups Selected to Join the EU Business Hub @ Smart Energy Week Autumn 2025 Business Mission
We are pleased to announce the selection of 50 European companies to participate in our upcoming EU Business Hub @ Smart Energy Week Autumn 2025 business mission.
Selected participants will exhibit their products and innovations at the Smart Energy Week, held in Makuhari Messe, Japan, from 17 to 19 September 2025. Participants will benefit from pre-arranged in-person meetings with carefully selected Japanese companies, tailored coaching, market intelligence information, regulatory and cultural advisory, linguistic support, and much more! Companies will be exhibiting on the EU Pavilion, located within the International Hydrogen and Fuel Cell Expo 2025, at Smart Energy Week.
This business mission presents a unique opportunity for companies in the hydrogen and renewables energies sectors to establish valuable contacts within the Japanese ecosystem, showcase their solutions on the EU Pavilion, and explore new business avenues together with reputable Japanese enterprises.
This are the selected companies that will join us in Japan:
Company name | Sub-sector | Country | Website |
Agovi Metalomecânica | Clean Energy Technologies | Portugal | https://www.agovi.pt/ |
AMBARtec AG | Energy Systems | Germany | https://www.ambartec.de/ |
batch2 engineering GmbH | Energy Systems | Germany | https://www.batch2-engineering.com |
BatteryCheck | Environmental Monitoring Analysis and Assessment Equipment | Czechia | https://www.batterycheck.com |
BeON energy | Clean Energy Technologies | Portugal | https://www.beonenergy.com |
BLUENEWABLES SL | Energy Systems | Spain | https://www.bluenewables.com |
CHATRON Lda. | Clean Energy Technologies | Portugal | https://www.chatron.pt |
CibusCell Technology GmbH | Energy Systems | Germany | https://www.cibuscell.com |
Delphi Data Labs | Clean Energy Technologies | Austria | https://www.delphidata.com |
DILO Hydrogen GmbH | Clean Energy Technologies | Germany | https://www.dilo.eu |
DTBird & DTBat | Environmental Monitoring Analysis and Assessment Equipment | Spain | https://www.dtbird.com |
Dutch Marine Energy Center | Energy Systems | Netherlands | http://www.dutchmarineenergy.com |
ECUBES Holding BV | Clean Energy Technologies | Netherlands | https://www.ecubes.eu |
E-M-A Ltd. | Clean Energy Technologies | Bulgaria | https://www.ema.bg |
ETULOS SOLUTE | Energy Systems | Spain | https://www.solute.es/ |
Fusebox OÜ | Energy Systems | Estonia | https://www.fusebox.energy/ |
Green Block | Circularity | Italy | https://www.green-block.it |
H2Electro OÜ | Clean Energy Technologies | Estonia | https://www.h2electro.com/ |
H2sea | Clean Energy Technologies | Netherlands | https://www.h2sea.nl |
Hidrogeno Verde Renovable, S.L (HVR Energy) | Clean Energy Technologies | Spain | https://hvrenergy.com/ |
Hulteberg Chemistry & Engineering AB | Clean Energy Technologies | Sweden | https://www.hulteberg.com |
Hynfra | Clean Energy Technologies | Poland | https://www.hynfra.com |
HYNOLOGY SAS | Clean Energy Technologies | France | https://www.hynology.com/ |
Insplorion | Clean Energy Technologies | Sweden | https://www.insplorion.com |
Koncar Institute | Energy Systems | Croatia | https://www.koncar-institut.hr |
Matteco | Clean Energy Technologies | Spain | https://www.matteco.com/ |
Methanol Reformer | Clean Energy Technologies | Spain | https://www.methanolreformer.com |
Next Step Fusion | Energy Systems | Luxembourg | https://www.nextfusion.org |
ON2Quest | Clean Energy Technologies | Netherlands | https://www.on2quest.com |
Optimems S.A | Clean Energy Technologies | Greece | https://www.optimems.gr |
POLYTECHNIK Luft- und Feuerungstechnik GmbH | Clean Energy Technologies | Austria | https://www.polytechnik.com |
PowerUP Fuel Cells OÜ | Clean Energy Technologies | Estonia | https://www.powerup-tech.com |
Primo Marine | Clean Energy Technologies | Netherlands | https://www.primo-marine.com |
project urban 2I3 | Clean Energy Technologies | Germany | https://www.projecturban23.com |
Protio Power | Energy Systems | Spain | https://www.protiopower.com |
Protium Tech | Clean Energy Technologies | Latvia | https://www.protiumtech.com |
ReCatalyst | Clean Energy Technologies | Slovenia | https://www.recatalyst.si/ |
Restore Energy Global | Clean Energy Technologies | Sweden | https://www.restoreenergy.solutions |
SCIOFLEX Hydrogen GmbH | Clean Energy Technologies | Austria | https://www.scioflex-hydrogen.com |
Seltek srl | Circularity | Italy | https://www.stokkermill.com/en/home |
SMART+IONS | Clean Energy Technologies | Finland | https://www.smartplusions.com |
Solargis s.r.o | Clean Energy Technologies | Slovakia | https://www.solargis.com/ |
Soler Partners Kft. | Clean Energy Technologies | Hungary | https://www.soler.hu |
Spiral Hydrogen | Energy Systems | Estonia | https://www.spiralhydrogen.com |
STOFF2 | Clean Energy Technologies | Germany | https://www.stoff2.com/ |
SwitcH2 B.V. | Clean Energy Technologies | Netherlands | https://www.switch2offshore.com/ |
Terrensis SAS | Clean Energy Technologies | France | https://www.terrensis.com |
the SARM project | Clean Energy Technologies | Greece | https://www.thesarmproject.com/ |
TUGE Energia OÜ | Clean Energy Technologies | Estonia | https://www.tuge.ee/ |
Veos Pharmaceuticals | Circularity | Spain | https://www.veospharma.com |
Latest news and events


