Breadcrumb
- Home
- News & Events
- EU SMEs and Start-ups Selected To Join The EU Business Hub @ Smart Energy Week Spring 2026
EU SMEs and Start-ups Selected to Join the EU Business Hub @ Smart Energy Week Spring 2026
We are pleased to announce the selection of 48 European companies to participate in our upcoming EU Business Hub @ Smart Energy Week Spring 2026 business mission.
Selected participants will exhibit their products and innovations in Tokyo, Japan from 15 - 19 March 2026. Participants will benefit from pre-arranged in-person meetings with carefully selected Japanese companies, tailored coaching, market intelligence information, regulatory and cultural advisory, linguistic support, and much more!
This business mission presents a unique opportunity for companies in the green energy sector to establish valuable contacts within the Japanese ecosystem, showcase their solutions, and explore new business avenues together with reputable Japanese enterprises.
These are the selected companies that will join us in Japan:
| Company name | Sub-sector | Country | Website | ||
| AD-VENTA | Clean energy technologies | France | https://www.ad-venta.com | ||
| Amethyste | Clean energy technologies | France | https://www.amethyste.fr | ||
| APIX ANALYTICS | Environmental Monitoring Analysis and Assessment Equipment | France | https://www.apixanalytics.com/ | ||
| Austria Energy | Clean energy technologies | Austria | https://www.austriaenergy.com | ||
| batch2engineering | Energy Systems | Germany | https://www.batch2-engineering.com | ||
| BeON energy | Clean energy technologies | Portugal | https://www.beonenergy.com | ||
| CADE Soluciones de Ingeniera S.L. | Clean energy technologies | Spain | https://cadeengineering.com/ | ||
| Cold Pad | Clean energy technologies | France | https://www.cold-pad.com | ||
| ContainerGrid GmbH | Circularity | Germany | https://www.containergrid.de/ | ||
| Convensys Ltd | Energy Systems | Bulgaria | https://www.convesys.com | ||
| CWS | Clean energy technologies | France | https://computedwingsail.com/en/ | ||
| Delphi Data Labs | Clean energy technologies | Austria | https://www.delphidata.com | ||
| eChemicles Zrt. | Circularity | Hungary | https://www.echemicles.com/ | ||
| Flex Trim A/S | Clean energy technologies | Denmark | https://www.flex-trim.com | ||
| Galtec OU | Clean energy technologies | Estonia | https://www.galttec.com | ||
| GLS TANKS International GmbH | Clean energy technologies | Austria | https://www.glstanks.com | ||
| GREEN INNOVATION | Clean energy technologies | Bulgaria | https://www.hydrogenera.eu | ||
| Green Rebel | Environmental Monitoring Analysis and Assessment Equipment | Ireland | https://www.greenrebel.ie | ||
| H2Electro | Clean energy technologies | Estonia | https://www.h2electro.com | ||
| H2Sea | Clean energy technologies | Netherlands | https://www.h2sea.nl | ||
| Hulteberg Chemistry & Engineering AB | Clean energy technologies | Sweden | https://www.hulteberg.com | ||
| Insta Globe Engineering OU | Energy Systems | Estonia | https://www.instaglobe.eu | ||
| IOWN Energy AB | Clean energy technologies | Sweden | https://www.iownenergy.se/ | ||
| KERIONICS | Clean energy technologies | Spain | https://www.kerionics.com | ||
| Kimua Engineering S.L. | Clean energy technologies | Spain | https://www.kimuagroup.com/ | ||
| Magaldi Power | Clean energy technologies | Italy | https://www.magaldi.com | ||
| Matteco | Clean energy technologies | Spain | https://matteco.com | ||
| Methanol Reformer | Clean energy technologies | Spain | https://www.methanolreformer.com | ||
| Naco Technologies | Clean energy technologies | Latvia | https://www.naco.tech/ | ||
| Nordic Access Oy | Clean energy technologies | Finland | https://www.nordicaccess.fi | ||
| ON2Quest | Clean energy technologies | Netherlands | https://www.on2quest.com/ | ||
| Optimems SA | Energy Systems | Greece | https://www.optimems.gr | ||
| Perfekt S.A. | Clean energy technologies | Poland | https://perfektsa.com | ||
| PV Case | Clean energy technologies | Lithuania | https://www.pvcase.com | ||
| Saitec Offshore Technologies, S.L. | Clean energy technologies | Spain | https://www.saitec-offshore.com | ||
| SeaTerra GmbH | Environmental Monitoring Analysis and Assessment Equipment | Germany | https://www.seaterra.de | ||
| Simaco elettromeccanica srl | Clean energy technologies | Italy | https://simacosrl.it | ||
| SMART TESTSOLUTIONS GmbH | Environmental Monitoring Analysis and Assessment Equipment | Germany | https://www.smart-testsolutions.de | ||
| SOLINTEL OU | Clean energy technologies | Estonia | https://solintel.com | ||
| SoluForce B.V. | Energy systems | Netherlands | https://www.soluforce.com/ | ||
| SparkNano | Clean energy technologies | Netherlands | https://www.spark-nano.com/ | ||
| Stargate Hydrogen | Clean energy technologies | Estonia | https://www.stargatehydrogen.com | ||
| TEMA d.o.o. | Clean energy technologies | Croatia | https://www.tema.hr | ||
| Výskumný ústav papiera a celulózy, a.s. | Circularity | Slovakia | https://www.vupc.sk | ||
| WavEC-Offshore Renewables | Clean energy technologies | Portugal | https://wavec.org | ||
| WESTRA MATERIALS AB | Clean energy technologies | Sweden | https://www.westramaterials.com/ | ||
| XOCEAN | Clean energy technologies | Ireland | https://www.xocean.com | ||
| ZERTIFIER | Energy systems | Spain | https://www.zertifier.com/ | ||
Latest news and events