Breadcrumb
- Home
- News & Events
- 36 EU SMEs and Startups Selected For The Digital Solutions Korea 2024 Business Mission!
36 EU SMEs and startups selected for the Digital Solutions Korea 2024 business mission!
The EU Business Hub - Japan and the Republic of Korea aims to boost the presence and visibility of EU companies operating in the green, digital, and healthcare sectors in Japan and the Republic of Korea by organising 20 business missions (10 in Japan and 10 in the Republic of Korea) over the next four years.
Selected companies will join the EU Business Hub Programme in a standalone networking event in Seoul, benefitting from tailored coaching and matchmaking to enhance their presence in the Republic of Korea. The innovative SMEs and start-ups onboarding on this business journey will also visit Softwave Korea where they will have the chance to connect with local stakeholders attending the trade fair.
After a competitive selection process, the 36 EU SMEs and start-ups below have been selected to benefit from the services offered by the EU Business Hub programme:
- A standalone matchmaking event including pre-arranged in-person meetings with carefully selected South Korean enterprises;
- Coverage of visitor fee to Softwave Korea;
- Market intelligence information;
- Regulatory and cultural advisory;
- Linguistic support;
- Visits and study tours;
- Financial support: the programme will cover the cost of accommodation with a maximum EU contribution of EUR 1000 per company (4-night stay, one room per company). Similarly, the programme will co-finance 80% of your (optional) customised services with a maximum EU contribution of EUR 1000 per company.
Company name | Sub-sector | Country | Website |
---|---|---|---|
5.0 ROBOTICS | Robotics | Estonia | |
AGENSO | Digital tecnologies | Greece | |
aida innovazione | Digital tecnologies | Italy | |
BestHealth4U Lda | Digital health | Portugal | Website |
Blueberry Software | Digital tecnologies | Bulgaria | Website |
Codership | Software | Finland | Website |
Collab | Software | Portugal | Website |
Compelson s.r.o. | Cybersecurity | Czech Republic | Website |
Continium Technologies s.r.o. | Telecommunication infrastructure | Slovakia | Website |
Crafting Software Innovation SRL | Software | Romania | Website |
Crave Digital | Media | Poland | Website |
Cyberecocul Global Services | Cybersecurity | Cyprus | Website |
Dev hd services Srl | Software | Romania | Website |
Diagu sp. z o.o. | Artificial Intelligence (AI) | Poland | Website |
Dilium | Extended reality (XR) | Italy | Website |
Entringo OÜ | Software | Estonia | Website |
euroDAO | Robotics | France | Website |
foxsolution GmbH | Software | Germany | Website |
Infinite Foundry | Software | Portugal | Website |
InSky Solutions | Software | Croatia | Website |
Italian Quality Company s.r.l. | Blockchain | Italy | Website |
Leopoly Kft. | Digital health | Hungary | Website |
Makeitfuture SRL | Artificial Intelligence (AI) | Romania | Website |
Mavigex srl | Software | Italy | Website |
MB Op IT | Software | Lithuania | Website |
Photoneo | Robotics | Slovakia | Website |
Quidgest - Consultores de Gestão S.A. | Software | Portugal | Website |
Refamo Oy | Software | Finland | Website |
Sagax Communications | Cybersecurity | Hungary | Website |
SC InnovatorSpark SRL | Software | Romania | Website |
Scavasoft | Software | Bulgaria | Website |
SNEP d.o.o. PE GreenTwin | Software | Slovenia | Website |
TOP SOLUTION SRL | Cybersecurity | Italy | Website |
Weasic | Semiconductors | Greece | Website |
Wildix | Software | Estonia | Website |
XLAB d.o.o. | Software | Slovenia | Website |
Join us on the EU Business Hub Japan and the Republic of Korea social media to follow the business mission’s journey!