Breadcrumb
- Home
- News & Events
- 50 EU SMEs and Start-ups Selected To Join The EU Business Hub @ Semicon Japan 2026
50 EU SMEs and Start-ups Selected to Join the EU Business Hub @ Semicon Japan 2026
We are pleased to announce the selection of 50 European companies to participate in our upcoming EU Business Hub @ Semicon Japan 2026 business mission.
Selected participants will exhibit their products and innovations in Tokyo, Japan from 7 - 11 December 2026. Participants will benefit from pre-arranged in-person meetings with carefully selected Japanese companies, tailored coaching, market intelligence information, regulatory and cultural advisory, linguistic support, and much more!
This business mission presents a unique opportunity for companies in the semiconductors sector to establish valuable contacts within the Japanese ecosystem, showcase their solutions, and explore new business avenues together with reputable Japanese enterprises.
These are the selected companies that will join us in Japan:
| Company name | Sub-sector | Country | Website |
| AAtek GmbH | Robotics | Germany | https://aatek.de/ |
| Advanced Algorithms 4 Radar, SL | Artificial Intelligence (AI) | Spain | https://www.a4radar.com |
| AKONEER, UAB | Semiconductors | Lithuania | https://akoneer.com |
| ATLANT3D | Semiconductors | Denmark | https://www.atlant3d.com |
| Berliner Nanotest und Design GmbH | Semiconductors | Germany | https://nanotest.eu |
| BLOOM Lasers (31256) | Semiconductors | France | https://www.bloom-lasers.com |
| Chilas B.V. | Semiconductors | Netherlands | https://chilasbv.com/ |
| CMK s.r.o. | Semiconductors | Slovakia | https://www.cmk.sk |
| Controlsoft | Semiconductors | Ireland | https://www.controlsoft.ie/ |
| DR YIELD software & solutions GmbH | Software | Austria | https://dryield.com/ |
| DynaNIC Semiconductors s.r.o. | NextGen Computing (High Performance Computing, Cloud computing, Edge computing, Quantum technologies) | Czechia | https://www.dyna-nic.com |
| EDC Electronic Design Chemnitz GmbH | Semiconductors | Germany | https://www.ed-chemnitz.de/ |
| ENSEMBLE3 Sp. z o.o. | Semiconductors | Poland | https://www.ensemble3.eu |
| ERS electronic GmbH | Semiconductors | Germany | https://www.ers-gmbh.com |
| Excillum | Semiconductors | Sweden | https://www.excillum.com |
| EXTOLL | Semiconductors | Germany | https://www.extoll.com |
| Femtika UAB | Semiconductors | Lithuania | https://www.femtika.com |
| FononTech B.V. | Semiconductors | Netherlands | https://www.fonontech.com |
| FS Dynamics Germany GmbH | Semiconductors | Germany | https://ww.fsdynamics.eu |
| Global TCAD Solutions GmbH | Semiconductors | Austria | https://globaltcad.com |
| GLOphotonics | Semiconductors | France | https://glophotonics.fr/ |
| INTERA GROUP | Semiconductors | Spain | https://www.intera-group.com |
| Ippon innovation | Data, including data analytics | France | https://www.ippon-innov.eu |
| LeapWave Technologies, S.L. | Semiconductors | Spain | https://leapwavetech.com |
| Micromega Dynamics | Robotics | Belgium | https://micromega-dynamics.com/ |
| Midel Photonics GmbH | Semiconductors | Germany | https://midel-photonics.de |
| MI-Partners | Semiconductors | Netherlands | https://www.mi-partners.nl/ |
| NenoVision | Semiconductors | Czechia | https://www.nenovision.com |
| NSS Water | Semiconductors | Sweden | https://www.nsswater.com |
| Obducat | Semiconductors | Sweden | https://www.obducat.com |
| PLANOPTIK AG | Semiconductors | Germany | https://planoptik.com |
| Quanta & Qualia (dba Haptikos) | Robotics | Greece | https://haptikos.tech/ |
| RHP-Technology GmbH | Digital technologies (Internet of Things, 3D Printing, Extended Reality) | Austria | https://www.rhp.at |
| S-TEAM Lab, spol. s.r.o. | Semiconductors | Slovakia | https://s-team.sk/ |
| SAB d.o.o. | Semiconductors | Croatia | https://www.sab.hr |
| SECOR Chips & Library GmbH | Semiconductors | Germany | https://www.secor-cl.com |
| SEMIQA | Semiconductors | Poland | https://www.semiqa.com |
| Sico Technology GmbH | Semiconductors | Austria | https://www.sico-tec.com |
| Sigasi NV | Semiconductors | Belgium | https://www.sigasi.com/ |
| SilTest Semiconductors GmbH | Semiconductors | Germany | https://siltest.com |
| Simaco elettromeccanica srl | Semiconductors | Italy | https://www.simacosrl.it |
| Software for Chemistry & Materials | Software (including digital platforms, web design, web portals, app development, video games) | Netherlands | https://www.scm.com |
| SONOSYS Ultraschallsysteme GmbH | Semiconductors | Germany | https://www.sonosys.de |
| ThetaMetrisis | Semiconductors | Greece | https://thetametrisis.com |
| Tresky GmbH | Semiconductors | Germany | https://www.tresky.de |
| UAB Altechna R&D | Semiconductors | Lithuania | https://wophotonics.com/ |
| VIGO Photonics S.A. | Semiconductors | Poland | https://vigophotonics.com |
| VTEC Lasers & Sensors Ltd. | Semiconductors | Netherlands | https://vtec-ls.com |
| watttron GmbH | Semiconductors | Germany | https://www.watttron.com |
| XTPL SA | Semiconductors | Poland | https://xtpl.com |
Latest news and events