
Breadcrumb
- Home
- News & Events
- 39 EU SMEs and Start-ups Selected For The Green and Low-Carbon Technologies Korea 2025 Business Mission
39 EU SMEs and start-ups selected for the Green and Low-Carbon Technologies Korea 2025 business mission
We are pleased to announce the selection of 39 EU companies to the upcoming business mission organised by the EU Business Hub programme: Green and Low-Carbon Technologies Korea 2025, taking place in Seoul, the Republic of Korea, between 9 and 13 June 2025.
This business mission presents a unique opportunity for EU SMEs and start-ups to establish valuable contacts, showcase their solutions, build long-lasting relationships with Korean enterprises and explore new business avenues together.
Selected participants will exhibit their products and solutions at the Grand Parnas Intercontinental Hotel of Seoul on 11 and 12 June, and visit the ENVEX 2025 trade fair on June 13, where they will have the chance to connect with local stakeholders attending the trade fair.
Please find the list of Green and Low-Carbon Technologies Korea 2025 participants below.
Participant name | Sub-sector | Country | Website |
AE AGRIBIOLOGICALS SLU | Clean energy technologies | Spain | https://www.algaenergy.com/ |
BLUENEWABLES SL | Clean energy technologies | Spain | https://bluenewables.com/ |
DIGAS | Clean energy technologies | Latvia | https://digasgroup.com |
Enline | Energy systems | Portugal | https://www.enline.energy/ |
ENOGIA | Clean energy technologies | France | https://enogia.com/ |
GaltTec OÜ | Clean energy technologies | Estonia | https://www.galttec.com |
GES Energy | Clean energy technologies | Bulgaria | https://www.ges-bg.com |
Green Eco, S.L. | Energy systems | Spain | https://www.greeneco.es |
H2Electro OÜ | Clean energy technologies | Estonia | https://h2electro.com/ |
Harp Renewables | Circularity | Ireland | https://www.harprenewables.com |
HSL Technologies | Clean energy technologies | France | https://www.hsl.tech |
HUB PROJECT ITALIA srl | Clean energy technologies | Italy | https://www.hubprojectitalia.com |
Hynfra P.S.A. | Energy systems | Poland | https://hynfra.com |
Insta Globe Engineering OÜ | Clean energy technologies | Estonia | https://www.instaglobe.de |
IRIDA A.I. TECHNOLOGIES S.A. | Environmental Monitoring Analysis and Assessment Equipment | Greece | https://irida-tech.ai |
Is CLEAN AIR S.r.l. - SOCIETÀ BENEFIT | Clean energy technologies | Italy | https://www.iscleanair.com/wp/en/ |
Kunak Technologies S.L | Environmental Monitoring Analysis and Assessment Equipment | Spain | https://kunakair.com/ |
Mecaware | Circularity | France | https://www.mecaware.com |
Minesto AB | Clean energy technologies | Sweden | https://minesto.com/ |
MITIS SA | Clean energy technologies | Belgium | https://www.mitis.be |
Naco Technologies | Clean energy technologies | Latvia | https://www.naco.tech/ |
NanoPhos SA | Clean energy technologies | Greece | https://nanophos.com/en/ |
Nomad Solar Energy | Clean energy technologies | Spain | https://www.nomadsolar.energy |
Nova Fabrica Ltd. | Clean energy technologies | Lithuania | https://www.novafabrica.biz |
OGRE ARTIFICIAL INTELLIGENCE SRL | Energy systems | Romania | https://www.ogre.ai |
PLASTIC REPAIR SYSTEM | Circularity | Spain | https://www.plasticrepair.eu |
POLYTECHNIK Luft- und Feuerungstechnik GmbH | Clean energy technologies | Austria | https://polytechnik.com/en/request |
PowerUP Fuel Cells OÜ | Clean energy technologies | Estonia | https://www.powerup-tech.com |
PVcase | Clean energy technologies | Lithuania | https://pvcase.com/ |
Rudolf Pack GmbH&Co KG | Energy systems | Germany | https://www.packlitzwire.com |
seedia | Clean energy technologies | Poland | https://www.seedia.city |
SKYCORP Technologies | Environmental Monitoring Analysis and Assessment Equipment | Estonia | https://www.skycorp.tech |
SolarGaps | Clean energy technologies | Czechia | https://solargaps.com |
SolarNext AG | Clean energy technologies | Germany | https://www.solarnext.de |
SparkNano | Clean energy technologies | Netherlands | https://www.spark-nano.com/ |
TEMA d.o.o. | Clean energy technologies | Croatia | https://www.tema.hr |
the SARM project | Clean energy technologies | Greece | https://www.thesarmproject.com |
Themo Nordic Oy | Clean energy technologies | Finland | https://www.themo.io |
WAEV | Clean energy technologies | Greece | https://www.waev.gr |
X1 Wind | Clean energy technologies | Spain | https://www.x1wind.com/ |
Latest news and events


