Breadcrumb
- Home
- News & Events
- 41 EU SMEs and Start-ups Selected To Join The EU Business Hub @ ENVEX 2026
41 EU SMEs and Start-ups Selected to Join the EU Business Hub @ ENVEX 2026
We are pleased to announce the selection of 41 European companies to participate in our upcoming EU Business Hub @ ENVEX 2026 business mission.
Selected participants will exhibit their products and innovations in Seoul, Republic of Korea from 18 - 22 May 2026. Participants will benefit from pre-arranged in-person meetings with carefully selected Korean companies, tailored coaching, market intelligence information, regulatory and cultural advisory, linguistic support, and much more!
This business mission presents a unique opportunity for companies in the green energy sector to establish valuable contacts within the Korean ecosystem, showcase their solutions, and explore new business avenues together with reputable Korean enterprises.
These are the selected companies that will join us in the Republic of Korea:
| Participant name | Sub-sector | Country |
| Advanced Microturbines Srl | Clean energy technologies | Italy |
| AE.C.I. srl | Circularity | Italy |
| Agdata | Environmental Monitoring Analysis and Assessment Equipment | Czechia |
| Atomiver s.r.o. | Energy systems | Czechia |
| AustriaEnergy | Clean energy technologies | Austria |
| BPC Instruments AB | Environmental Monitoring Analysis and Assessment Equipment | Sweden |
| BroadBit Batteries | Clean energy technologies | Finland |
| CADE Soluciones de Ingeniería, S.L. | Clean energy technologies | Spain |
| Companion.energy | Energy systems | Belgium |
| ContainerGrid GmbH | Circularity | Germany |
| Dalum Equipment | Circularity | Denmark |
| Dewaco Ltd. | Clean energy technologies | Finland |
| DTBird & DTBat | Clean energy technologies | Spain |
| ECOS Group | Environmental Monitoring Analysis and Assessment Equipment | Spain |
| Ecosteryl | Circularity | Belgium |
| Greentile BV | Circularity | Belgium |
| HAFFNER ENERGY | Clean energy technologies | France |
| Hexicon AB | Clean energy technologies | Sweden |
| Holzmühle Westerkamp GmbH | Circularity | Germany |
| HUB PROJECT ITALIA srl | Energy systems | Italy |
| Hulteberg Chemistry & Engineering AB | Clean energy technologies | Sweden |
| hyCLEANER GmbH & Co. KG | Clean energy technologies | Germany |
| Insta Globe | Energy systems | Estonia |
| Kimua Engineering S.L. | Clean energy technologies | Spain |
| Kraftblock GmbH | Energy systems | Germany |
| Lumcloon Energy | Energy systems | Ireland |
| Methanol Reformer | Clean energy technologies | Spain |
| Monomeris Chemicals | Circularity | France |
| NIKDIM | Energy systems | Bulgaria |
| Nordic Access Oy | Clean energy technologies | Finland |
| Paneco Ambiente S.r.l | Clean energy technologies | Italy |
| Passiv Energie GmbH | Energy systems | Germany |
| PRODEKO-ELK Sp.zo.o. | Circularity | Poland |
| Savio Srl | Clean energy technologies | Italy |
| smartGAS Mikrosensorik GmbH | Environmental Monitoring Analysis and Assessment Equipment | Germany |
| Snow Recycle LLC | Circularity | Latvia |
| SoluForce B.V. | Energy systems | Netherlands |
| STOFF2 | Energy systems | Germany |
| TEWE Elektronic GmbH | Clean energy technologies | Germany |
| Tietjen Verfahrenstechnik GmbH | Clean energy technologies | Germany |
| Westrade | Environmental Monitoring Analysis and Assessment Equipment | Malta |
Latest news and events